Wellhouse Bay Dev. Under Bds$90,000.00
Look no further – Wellhouse Bay Development has a lot for you. With lot sizes ranging from 4,418 sq.ft. to 45,647 Phase 3 has a plot of land to suit your needs. The Development comprises of 113 varied sized lots, one of the lots, Lot 116 is an ocean front property with existing structure with land measuring 41,881 sq.ft. These lovely residential lots are walking distance from the cliff, are considered flat and of a great size. The location is perfect for fresh ocean breezes which is a plus. The Developers have included a pathway running along the cliff of the Development where one can enjoy the views and tranquility of the area. Wellhouse Bay is a short drive to Six Roads with its many amenities while Harrismith Beach and Long Bay are a short distance away. Great location for a healthy lifestyle. Give us a call and we would be happy to show you these lovely lots. E&OE.
FEATURES: Lot sizes range from 4,418 sq.ft to 45,637 sq.ft
PRICE RANGE: Bds$88,360.00/US$44,180.00 to Bds$1,805,196.00 / US$902,598.00
PRICE AND AVAILABILITY (Area in Square Feet/Sq.ft.)
LOT # GROSS AREA BDS DOLLARS
Lots Priced Under Bds$90,000.00
156 4,418 sq.ft. $88,360.00
157 4,434 sq.ft. $88,680.00
158 4,438 sq.ft. $88,760.00
162 4,439 sq.ft. $88,780.00
159 4,440 sq.ft $88,800.00
160 4,440 sq.ft. $88,800.00
161 4,440 sq.ft. $88,800.00
183 4,463 sq.ft. $89,260.00
139 4,467 sq.ft. $89,340.00
140 4,467 sq.ft. $89,340.00
141 4,467 sq.ft. $89,340.00
142 4,467 sq.ft. $89,340.00
143 4,467 sq.ft. $89,340.00
144 4,467 sq.ft. $89,340.00
145 4,467 sq.ft. $89,340.00
146 4,467 sq.ft. $89,340.00
147 4,467 sq.ft. $89,340.00
148 4,467 sq.ft. $89,340.00
150 4,467 sq.ft. $89,340.00
185 4,467 sq.ft. $89,340.00
187 4,467 sq.ft. $89,340.00
188 4,467 sq.ft. $89,340.00
189 4,467 sq.ft. $89,340.00
190 4,467 sq.ft. $89,340.00
191 4,467 sq.ft. $89,340.00
192 4,467 sq.ft. $89,340.00
193 4,467 sq.ft. $89,340.00
194 4,467 sq.ft. $89,340.00
195 4,467 sq.ft. $89,340.00
196 4,467 sq.ft. $89,340.00
199 4,467 sq.ft. $89,340.00
201 4,467 sq.ft. $89,340.00
202 4,467 sq.ft. $89,340.00
203 4,467 sq.ft. $89,340.00
204 4,467 sq.ft. $89,340.00
205 4,467 sq.ft. $89,340.00
206 4,467 sq.ft. $89,340.00
186 4,468 sq.ft. $89,360.00
149 4,469 sq.ft. $89,380.00
184 4,470 sq.ft. $89,400.00
151 4,471 sq.ft. $89,420.00
Let us show you your wonderful future!
More Information
New development.
A lot to suit your needs.
Lovely environment.